General Construction
A Complete Line of Lumber Products
Top-Shelf Wood and Drywall Materials
Come over to our Nunda lumber yard in NY for all the wood and drywall products that you need to complete your construction project. At Nunda Lumber, we have a drive-through lumber yard where you can find a complete line of wood products. We also offer drywall building materials as well as sandblasting, plaster, and waterproofing supplies.
To help you choose the right products to purchase, use the product information tables below. Call us for further inquiries.
Lumber
Spf Dimensional
2x4 | 2x6 | 2x8 | 2x10 | 2x12 | |
---|---|---|---|---|---|
92 5/8 | 2x4X | 2x6X | 2x8- | 2x10- | 2x12- |
104 5/8 | 2x4X | 2x6X | 2x8- | 2x10- | 2x12- |
8' | 2x4X | 2x6X | 2x8X | 2x10X | 2x12X |
10' | 2x4X | 2x6X | 2x8X | 2x10X | 2x12X |
12' | 2x4X | 2x6X | 2x8X | 2x10X | 2x12X |
14' | 2x4X | 2x6X | 2x8X | 2x10X | 2x12X |
16' | 2x4X | 2x6X | 2x8X | 2x10X | 2x12X |
18' | 2x4X | 2x6X | 2x8X | 2x10X | 2x12X |
20' | 2x4X | 2x6X | 2x8X | 2x10X | 2x12X |
24' | 2x4- | 2x6X | 2x8X | 2x10X | 2x12X |
Plywood
3/8 CDX |
½ CDX (4 PLY) |
5/8 CDX |
¾ CDX |
¾ BBOES Plyform |
Oriented Strand Board
7/16 OSB |
½ Sq Edge Dry Guard |
5/8 T & G Roofers |
5/8 T & G Dry Guard |
¾ T & G Dry Guard |
Texture III Siding – 8” groove |
5/8 x 4 x 8 Rough Sawn |
Brown Z-strip (10’) |
3/8 x 4 x 8 LP Smartside - Primed |
7/16 x 4 x 8 LP Smartside - Primed |
Baltic Birch
1/8 x 5 x 5 |
¼ x 5 x5 |
3/8 x 5 x 5 |
½ x 5 x 5 |
Square Building Poles
4 x 6 x 8 |
4 x 6 x 10 |
4 x 6 x 12 |
4 x 6 x 14 |
4 x 6 x 16 |
6 x 6 x 8 |
6 x 6 x 10 |
6 x 6 x 12 |
6 x 6 x 14 |
6 x 6 x 16 |
6 x 6 x 18 |
6 x 6 x 20 |
6 x 6 x 24 |
8 x 8 x 8 |
8 x 8 x 16 |
30’ ROUND POLE |
35’ ROUND POLE |
Treated
2x2 | 2x4 | 2x6 | 2x8 | 2x10 | 2x12 | 4x4 | 5/4x6 | |
---|---|---|---|---|---|---|---|---|
8' | 2x2X | 2x4X | 2x6X | 2x8X | 2x10X | 2x12X | 4x4X | 5/4x6X |
10' | 2x2 | 2x4X | 2x6X | 2x8X | 2x10X | 2x12X | 4x4X | 5/4x6X |
12' | 2x2 | 2x4X | 2x6X | 2x8X | 2x10X | 2x12X | 4x4X | 5/4x6X |
14' | 2x2 | 2x4X | 2x6X | 2x8X | 2x10X | 2x12X | 4x4X | 5/4x6X |
16' | 2x2 | 2x4X | 2x6X | 2x8X | 2x10X | 2x12X | 4x4X | 5/4x6X |
20' | 2x2 | 2x4 | 2x6X | 2x8X | 2x10X | 2x12X | 4x4 | 5/4x6X |
1 x 6 x 16 | 2x2 | 2x4 | 2x6 | 2x8 | 2x10 | 2x12 | 4x4 | 5/4x6 |
1 x 8 x 16 | 2x2 | 2x4 | 2x6 | 2x8 | 2x10 | 2x12 | 4x4 | 5/4x6 |
Lattice
4 x 8 |
White PVC Lattice
4 x 8 |
Edging |
Divider |
Construction Materials
Drywall
Drywall | 8' | 10' | 12' | 14' | 16' |
---|---|---|---|---|---|
Drywall½” Drywall | 8'X | 10'X | 12'X | 14'X | 16'X |
Drywall3/8" Drywall | 8'X | 10' | 12' | 14' | 16' |
Drywall5/8” Drywall | 8'X | 10'X | 12'X | 14'X | 16'X |
Drywall½” Water Resist | 8'X | 10'X | 12'X | 14'- | 16'- |
Drywall5/8” Water Resist | 8'X | 10'X | 12'- | 14'- | 16'- |
Other Materials
Medium and fine Sandblasting Sand |
50# Patching Plaster |
80# Structolite Plaster |
Calcium 50# |
Lime |
Athletic Marking Lime |
Portland Cement |
Quick-Wall Bonding Cement |
Imperial Texture Spray |
Durabond “90” and "40" and easysand 20/45/90 |
Concrete Cure (5g) and Seal |
Hardibacker |
Thermo Lube (1 gal) |
Thermo Lube (5 gal) |
Treated
Lin. Feet | Type of Insulation | Sq. Feet | Pc. Count | |
---|---|---|---|---|
Lin. Feet100 ft. | Type of InsulationM90 R13 | 3 ½ X 15 | Sq. Feet125 | Pc. Count13-93” batts |
Lin. Feet54 ft. | Type of InsulationME21 R15 | 3 ½ X 15 | Sq. Feet67 | Pc. Count7-93” batts |
Lin. Feet39 ft. | Type of InsulationRF40 R19 | 6 1/4 X 15 | Sq. Feet49 | Pc. Count1- full roll |
Lin. Feet39 ft. | Type of InsulationRF41 R19 | 6 1/4 X 23 | Sq. Feet75 | Pc. Count1- full roll |
Lin. Feet54 ft. | Type of InsulationME23 R21 | 5 ½ X 15 | Sq. Feet67 | Pc. Count7-93” batts |
Lin. Feet46 ft. | Type of InsulationK55 R21 | 5 ½ X 23 | Sq. Feet89 | Pc. Count6-93” batts |
Lin. Feet44 ft. | Type of InsulationME24 R30 | 9 ½ X 16 | Sq. Feet58 | Pc. Count11-48” batts |
Lin. Feet44 ft. | Type of InsulationE56 R30 | 9 ½ X 24 | Sq. Feet88 | Pc. Count11-48” batts |
Lin. Feet32 ft. | Type of InsulationME25 R38 | 12 X 15 | Sq. Feet42 | Pc. Count8-48” batts |
Lin. Feet32 ft. | Type of InsulationE57 R38 | 12X 24 | Sq. Feet64 | Pc. Count8-48” batts |
Don’t hesitate to ask us for lumber or drywall material recommendations. To make in-depth inquiries,
call us today at 585-468-2521.